Sistema de Análise de Células Vivas BioSpa
Detalhes Técnicos
General
| Microplate types |
6- to 1536-well standard height microplates, with or without lids. Plate height range: 7.6 mm to 25.4 mm |
| Other labware supported | Cell culture dishes (60 mm and 35 mm), T25 flasks |
| Lidded plate handling | BioSpa automated plate movement, including de-lidding and re-lidding between the incubator and imager. |
| Microplate capacity | Up to 8 microplates (or other labware) |
| Air filter | User-replaceable HEPA filter |
| Compatible instruments | Cytation 5, Cytation 1, EL406, 405 TS, MultiFlo FX |
| Temperature control |
Range: to 45 °C Control resolution: 0.1 °C Uniformity + 0.5 °C at 37 °C |
| Software |
Allows user notification (text or email) of events and/or errors in the system Provides control, monitoring and logging of CO2/O2 and incubator temperature Provides humidity level monitoring and logging BioSpa OnDemand mode for simplified, intuitive workflows for single or multiple users BioSpa Session mode for all imaging, detection and liquid handling operations |
| CO2 and O2 control (option) |
Range: 0 - 20% (CO2); 1 - 19% (O2) Control Resolution: +0.1% (CO2 and O2) Stability: +0.2% at 5% CO2; +0.2% at 1% O2 |
| Humidity control |
rH: 80 to 95% (lidded plates and 5% CO2) Source: Removable water pan Water level sensor: Low water level alert |
Imaging System
| Imaging mode | Fluorescence, brightfield, high contrast brightfield, color brightfield and phase contrast |
| Imaging method | Single color, multi-color, montage, time lapse, z-stacking |
| Image processing | Z-projection, digital phase contrast, stitching |
| Camera | 16-bit gray scale Sony |
| Objective capacity | 6 user-replaceable objectives |
| Objectives available | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x |
| Phase objectives available | 4x, 10x, 20x, 40x |
| Image filter cube capacity | 4 user-replaceable fluorescence cubes plus brightfield channel |
| Imaging filter cubes available | More than 20 colors are available |
| Imaging LED cubes available | 365 nm, 390 nm, 465 nm, 505 nm, 523 nm, 590 nm, 623 nm, 655 nm, 740 nm |
| Automated functions | User-trained autofocus, autofocus, autoexposure, auto-LED intensity |
| Autofocus method |
Image-based autofocus User-trained autofocus Laser autofocus (option) |
| Liquid handling | See the individual product pages at EL406, MultiFlo FX and 405 TS |