Captura de Imagens & Microscopia
Compare imagers with the chart below or contact us to speak with a representative.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Lionheart FX | Lionheart LX | Cytation 7 | Cytation 5 | Cytation 1 | BioSpa System | |
---|---|---|---|---|---|---|
General | ||||||
Microplate types | 6- to 1536-well plates | 6- to 1536-well plates | 6- to 1536-well plates | 6- to 1536-well plates | 6- to 1536-well plates | 6- to 1536-well plates |
Other labware | Slides, cell culture dishes & flasks (T75 & T25), hemocytometers, chamber slides | Slides, cell culture dishes & flasks (T75 & T25), hemocytometers, chamber slides | Slides, cell culture dishes & flasks (T25), hemocytometers, chamber slides | Slides, cell culture dishes & flasks (T25), hemocytometers, chamber slides | Slides, cell culture dishes & flasks (T25), hemocytometers, chamber slides | Slides, cell culture dishes & flasks ( T25), hemocytometers, chamber slides |
Labware capacity | 1 | 1 | 1 | 1 | 1 | 8 |
Incubation | to 40 °C | to 45 °C | to 65 °C | to 45 °C | to 45 °C | |
Peltier Cooling Module | ● | ● | ● | |||
Joystick controller available | ● | ● | ● | ● |
●
|
|
Automation Compatible | ● | ● | ● | ● | ||
Multi-Mode Detection available | ● | ● | ● | ● | ||
Microscopy modules | ||||||
Inverted microscope | ● | ● | ● | ● | ● | Cytation-dependent |
Upright microscope | ● | Cytation-dependent | ||||
Objectives | ||||||
Capacity | 6 | 6 | 6 | 6 | 2 | 6 |
Air objectives | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x | 1.25x, 2.5x, 4x, 10x, 20x, 40x, 60x |
Phase objectives | 4x, 10x, 20x, 40x | 4x, 10x, 20x, 40x | 4x, 10x, 20x, 40x | |||
Oil immersion objectives | 60x, 100x | 60x, 100x | ||||
Imaging Modes & Methods | ||||||
Fluorescence | ● | ● | ● | ● | ● | ● |
Brightfield | ● | ● | ● | ● | ● | |
High contrast brightfield | ● | ● | ● | ● | ● | |
Color brightfield | ● | ● | ● | ● | ● | |
Phase contrast | ● | ● | ● | |||
Processing & Analysis | ||||||
Z-stacking | ● | ● | ● | ● | ● | ● |
Montage | ● | ● | ● | ● | ● | ● |
Cell Counting | ● | ● | ● | ● | ● | ● |
Z-projection * | ● | ● | ● | ● | ● | ● |
Digital Phase Contrast* | ● | ● | ● | ● | ● | ● |
Image stitching* | ● | ● | ● | ● | ● | ● |
Advanced Image Analysis* | ● | ● | ● | ● | ● | ● |
*with Gen5 Image+ or Image Prime Software